
Money Dashboard
IBRAHIM IBRAHIM · Acc 0060888043 · Naira Current Account
01-Apr-24 — 31-Aug-26
Closing Balance
₦263.22B
₦263,224,569,610.00
Total Money In
₦263.50B
12 credits
Total Money Out
₦1.51B
5 debits
Largest Single Inflow
₦70.00B
Avg credit ₦21.96B
Balance Over Time
Money In vs Money Out by Month
In / Out Split
Top Sources of Money In
Largest Transactions
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 03-Apr-24 | CR: RTGS TRANSFER | — | 70,000,000,000.00 | 121,234,567,890.00 |
| 10-Apr-24 | CR: RTGS TRANSFER | — | 60,000,000,000.00 | 200,734,567,890.00 |
| 02-Apr-24 | CR: FUND TRANSFER | — | 50,000,000,000.00 | 51,234,567,890.00 |
| 20-Apr-24 | CR: RTGS TRANSFER | — | 30,000,000,000.00 | 240,234,567,890.00 |
| 05-Apr-24 | CR: LOCAL TRANSFER | — | 20,000,000,000.00 | 141,234,567,890.00 |
| 25-Apr-24 | CR: FUND TRANSFER | — | 15,000,000,000.00 | 254,734,567,890.00 |
| 15-Apr-24 | CR: FUND TRANSFER | — | 10,000,000,000.00 | 210,434,567,890.00 |
| 30-Apr-24 | CR: RTGS TRANSFER | — | 8,500,000,000.00 | 263,224,567,890.00 |
Demo statement · 17 transactions analysed · Period 01-Apr-24 — 31-Aug-26